|
|
|
|
|
|
|
|
|
|
|
|
|
GM/Chevy C10 Truck Radiator Core Support Bushing & Hardware Kit (New)
Includes Rubber mounts, washers, bolts.
This kit is to mount the radiator in all GM/Chevy C10 and C20 Trucks from 1960 thru 1966. Fits 1960-68 Suburbans, Chevy/GMC 1960-66 K20,
Backed with a Suspension Online Limited Lifetime Warranty. Full List of Supported Vehicles Below;
| Notes | Year | Make | Model | Trim | Engine | | | 1968 | Chevrolet | C10 Pickup | Base | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C10 Pickup | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | C10 Pickup | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C10 Pickup | Base | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | C10 Pickup | Base | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C10 Pickup | Base | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | C10 Pickup | Base | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C10 Pickup | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C10 Pickup | Base | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | C10 Pickup | Base | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | C10 Pickup | Base | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C10 Suburban | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | C10 Suburban | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C10 Suburban | Base | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | C10 Suburban | Base | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C10 Suburban | Base | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | C10 Suburban | Base | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C10 Suburban | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C10 Suburban | Base | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | C10 Suburban | Base | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine | | | 1968 | Chevrolet | C10 Suburban | Base | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C10 Suburban | Base Sport Utility 3-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | C10 Suburban | Base Sport Utility 3-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C10 Suburban | Base Sport Utility 3-Door | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | C10 Suburban | Base Sport Utility 3-Door | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C10 Suburban | Base Sport Utility 3-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | C10 Suburban | Base Sport Utility 3-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C10 Suburban | Base Sport Utility 3-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C10 Suburban | Base Sport Utility 3-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | C10 Suburban | Base Sport Utility 3-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | C10 Suburban | Base Sport Utility 3-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C20 Pickup | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | C20 Pickup | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C20 Pickup | Base | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | C20 Pickup | Base | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C20 Pickup | Base | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | C20 Pickup | Base | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C20 Pickup | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C20 Pickup | Base | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | C20 Pickup | Base | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine | | | 1968 | Chevrolet | C20 Pickup | Base | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C20 Suburban | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | C20 Suburban | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C20 Suburban | Base | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | C20 Suburban | Base | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C20 Suburban | Base | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | C20 Suburban | Base | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C20 Suburban | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C20 Suburban | Base | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | C20 Suburban | Base | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | C20 Suburban | Base | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C20 Suburban | Base Sport Utility 3-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | C20 Suburban | Base Sport Utility 3-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C20 Suburban | Base Sport Utility 3-Door | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | C20 Suburban | Base Sport Utility 3-Door | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C20 Suburban | Base Sport Utility 3-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | C20 Suburban | Base Sport Utility 3-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C20 Suburban | Base Sport Utility 3-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C20 Suburban | Base Sport Utility 3-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | C20 Suburban | Base Sport Utility 3-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine | | | 1968 | Chevrolet | C20 Suburban | Base Sport Utility 3-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C30 Pickup | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | C30 Pickup | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C30 Pickup | Base | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | C30 Pickup | Base | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C30 Pickup | Base | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | C30 Pickup | Base | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C30 Pickup | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | C30 Pickup | Base | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | C30 Pickup | Base | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | C30 Pickup | Base | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K10 Pickup | Base | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K10 Pickup | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | K10 Pickup | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K10 Pickup | Base | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K10 Pickup | Base | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | K10 Pickup | Base | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K10 Pickup | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K10 Pickup | Base | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | K10 Pickup | Base | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine | | | 1968 | Chevrolet | K10 Pickup | Base | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K10 Suburban | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | K10 Suburban | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K10 Suburban | Base | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | K10 Suburban | Base | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K10 Suburban | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K10 Suburban | Base | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | K10 Suburban | Base | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | K10 Suburban | Base | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K10 Suburban | Base Sport Utility 3-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | K10 Suburban | Base Sport Utility 3-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K10 Suburban | Base Sport Utility 3-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | K10 Suburban | Base Sport Utility 3-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K10 Suburban | Base Sport Utility 3-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K10 Suburban | Base Sport Utility 3-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | K10 Suburban | Base Sport Utility 3-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | K10 Suburban | Base Sport Utility 3-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K20 Pickup | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | K20 Pickup | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K20 Pickup | Base | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine | | | 1968 | Chevrolet | K20 Pickup | Base | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | K20 Pickup | Base | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K20 Pickup | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K20 Pickup | Base | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | K20 Pickup | Base | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | K20 Pickup | Base | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K20 Suburban | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | K20 Suburban | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K20 Suburban | Base | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | K20 Suburban | Base | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K20 Suburban | Base | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | K20 Suburban | Base | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K20 Suburban | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K20 Suburban | Base | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | K20 Suburban | Base | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K20 Suburban | Base Sport Utility 3-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | K20 Suburban | Base Sport Utility 3-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K20 Suburban | Base Sport Utility 3-Door | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | K20 Suburban | Base Sport Utility 3-Door | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K20 Suburban | Base Sport Utility 3-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine | | | 1968 | Chevrolet | K20 Suburban | Base Sport Utility 3-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K20 Suburban | Base Sport Utility 3-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K20 Suburban | Base Sport Utility 3-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | K20 Suburban | Base Sport Utility 3-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K30 Pickup | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | K30 Pickup | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K30 Pickup | Base | 4.8L 292Cu. In. l6 GAS Naturally Aspirated | | | 1968 | Chevrolet | K30 Pickup | Base | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K30 Pickup | Base | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | K30 Pickup | Base | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K30 Pickup | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1968 | Chevrolet | K30 Pickup | Base | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | K30 Pickup | Base | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | | | 1968 | Chevrolet | K30 Pickup | Base | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C10 Panel | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | | | 1967 | Chevrolet | C10 Panel | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C10 Pickup | Base | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C10 Pickup | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C10 Pickup | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C10 Pickup | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine | | | 1967 | Chevrolet | C10 Pickup | Base | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C10 Pickup | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C10 Suburban | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C10 Suburban | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C10 Suburban | Base | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C10 Suburban | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C20 Panel | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | | | 1967 | Chevrolet | C20 Panel | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C20 Pickup | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C20 Pickup | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C20 Pickup | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C20 Pickup | Base | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C20 Pickup | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C20 Suburban | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C20 Suburban | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C20 Suburban | Base | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C20 Suburban | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C30 Pickup | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C30 Pickup | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C30 Pickup | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine | | | 1967 | Chevrolet | C30 Pickup | Base | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | C30 Pickup | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | K10 Pickup | Base | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | K10 Pickup | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | K10 Pickup | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | K10 Pickup | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | K10 Pickup | Base | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | K10 Pickup | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | K10 Suburban | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | K10 Suburban | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | K10 Suburban | Base | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | K10 Suburban | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | K20 Panel | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | | | 1967 | Chevrolet | K20 Panel | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | K20 Panel | Base | 4.6L 283Cu. In. V8 GAS Naturally Aspirated | | | 1967 | Chevrolet | K20 Panel | Base | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | | | 1967 | Chevrolet | K20 Pickup | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | K20 Pickup | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | K20 Pickup | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | K20 Pickup | Base | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine | | | 1967 | Chevrolet | K20 Pickup | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | K20 Suburban | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | K20 Suburban | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | K20 Suburban | Base | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | | | 1967 | Chevrolet | K20 Suburban | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1966 | Chevrolet | C10 Panel | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | | | 1966 | Chevrolet | C10 Panel | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1966 | Chevrolet | C10 Pickup | Base | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | | | 1966 | Chevrolet | C10 Pickup | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1966 | Chevrolet | C10 Pickup | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1966 | Chevrolet | C10 Pickup | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | | | 1966 | Chevrolet | C10 Pickup | Base | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | | | 1966 | Chevrolet | C10 Pickup | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1966 | Chevrolet | C20 Pickup | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1966 | Chevrolet | C20 Pickup | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | | | 1966 | Chevrolet | C20 Pickup | Base | 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | | | 1966 | Chevrolet | C20 Pickup | Base | 4.8L 4801CC 292Cu. In. l6 GAS OHV Naturally Aspirated | | | 1966 | Chevrolet | C20 Pickup | Base | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | | | 1966 | Chevrolet | C30 Panel | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | | | 1966 | Chevrolet | C30 Panel | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
